TitoloDecisione Investigazione Contatti Macchine Gara 5 – 19/10/22
DescrizioneDescrizione risultato delle vetture indagate e minutaggio evento
Greenflag offset: | 00:03:57 | ||||||
# | Session Time: | Replay Time: | Cars: | Investigated by: | Ruling: | Car: | Description: |
1-01 | 00:00:00 | ||||||
1-02 | 00:00:19 | 04:16:00 | 992[1] Spin 21[1] Spin | Investigated after the race | +5SEC | 21 | La macchina num.21 tocca la numero 992 facendola perdere tempo |
1-03 | 00:00:22 | 04:19:00 | 76[1] 19[1] | Investigated after the race | nfa | ||
1-04 | 00:02:04 | 06:01:00 | 19[1] 992[1] Spin | Investigated after the race | racing incident | La macchina num.992 tampona la num. 19 senza conseguenze per la num.19 | |
1-05 | 00:03:50 | 07:47:00 | 748[2] 184[2] | Investigated after the race | racing incident | La macchina num. 184 entra in traiettoria interna alla macchina 748,le due macchine si toccano ma lo reputiamo incidente di gara al limite del concesso | |
1-06 | 00:07:25 | 11:22:00 | 29[4] 21[4] | Investigated after the race | racing incident | La macchina num.21 entra in curva ad alta velocità toccando il num.29 senza recare danno e decellera per lasciare la posizione | |
00:12:10 | 184 69 | Investigated after the race | +5SEC | 184 | La macchina num.184 fa zig zag , il cambio di traiettoria durante a una difesa è consentito una sola volta | ||
1-07 | 00:11:16 | 15:13:00 | 69[6] 184[6] | Investigated after the race | warning | 184 | La macchina num. 184 rispondendo ad un attacco del num.69 tocca nuovamente un avversario per riprendersi la posizione |
1-08 | 00:11:34 | 15:31:00 | 88[6] Spin 9[6] | Investigated after the race | +5SEC | 9 | La macchina num.9 tocca al fianco post. Dx la macchina 88 e fa perdere delle posizioni |
16:10:00 | 184 69 | Investigated after the race | +5SEC | 184 | Rientro in pista pericoloso | ||
1-09 | 00:13:15 | 17:12:00 | 69[7] Spin 184[7] | Investigated after the race | +5SEC | 184 | La macchina num. 184 tampona num.69 facendo perdere aderenza e posizioni |
1-10 | 00:17:47 | 21:44:00 | 992[9] Spin 29[9] Spin | Investigated after the race | +5SEC | 29 | La macchina num.29 nel rientrare in pista danneggia la numero 992 |
1-11 | 00:18:02 | 21:59:00 | 21[9] Spin 88[9] | Investigated after the race | +5SEC | 88 | La macchina num.88 tampona la num.21 facendolo uscire |
1-12 | 00:18:11 | 22:08:00 | 25[9] 21[9] | Investigated after the race | warning | 21 | La macchina num.21 rientrando in pista tocca la macchina num.25 senza conseguenze |
1-13 | 00:21:08 | 25:05:00 | 992[11] Spin 19[11] | Investigated after the race | +10Sec | 19 | La macchina num.19 tampona in curva la macchina num. 992 facendola girare e perdere tempo |
00:38:20 | 184 69 | Investigated after the race | warning | 184 | Cambi di direzione ammessi sono solo uno | ||
1-14 | 00:35:30 | 39:27:00 | 69[F] 184[F] | Investigated after the race | warning | 69 | La macchina num.69 tampona volontariamente la num.184 , la cosa non è sanzonabile perché avvenuta dopo la bandiera a scacchi ma la direzione non ammette questo comportamento nota il 69 per comportamento antisportivo,se avverrà un’altra ci sarà squalifica |
1-15 | 00:35:36 | 39:33:00 | 69[F] 184[F] | Investigated after the race | nfa |
No responses yet